Overview
On Site
Depends on Experience
Contract - W2
Contract - 12 Month(s)
Skills
power bi
python
tax
sas
tableau
Job Details
Role : Power BI Consultant
Location : Austin, TX
Onsite - Local to TX
Must have prior Experience with any State/ Government Project
on W 2
8 | Required | Mastery in data analytics, creating complex reports |
4 | Required | Using Power BI creating dashboards and interactive visual reports |
4 | Required | Create, test, and deploy Power BI Scripts (Python,M and DAX) as well as execute efficient deep analysis |
1 | Required | Previous experience working with Texas state agencies |
4 | Preferred | Prior experience in data-related tasks is preferred |
1 | Preferred | Previous experience with Source Control, Git/BitBucket is preferred |
1 | Preferred | Previous experience with SAS and its dataset (.sas7bdat) is preferred |
1 | Preferred | Previous experience with Jira is preferre |
1 | Preferred | Previous experience with BI tools ( SAP, Tableau) is preferred |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.