Overview
Skills
Job Details
Scoring Method - Must equal 100%
- Cost - 35%
- Functional/Technical Specifications - 35%
- Vendor Interview - 30%
Position Description and Job Skill Set
- Candidate must have experience with project management and be well versed in the technical design and implementation of eligibility systems for SNAP, TANF. Experience technical analyst with a background in system development supporting mid-to-large-scale human services enterprise systems; Knowledge of USDA-FNS guidelines and working in a state government environment; Experience Interacting with DHS program areas and technical staff regarding business and information technology needs; Experience in overseeing project life cycles and development release planning
Preferred/Not Required
- Working knowledge of the Unix/Linux operating system Experience with Microsoft SQL Server
- Proficiency in writing SQL Proficiency in JIRA Proficiency in GilLab
- Certified Professional in Business Anaysis Certified Agile Practitioner
Required Skills/Experience
| REQUIRED SKILLS/EXPERIENCE | Experience (in years) | Year in which last used |
| Experience with automated eligibility determination systems specifically SNAP and TANF Eligilibty, SNAP E&T, Benefits, Benefit Recovery | 6+ Years |
|
| Ability to provide subject matter expertise on Mainframe CICS system architectures | 3 Years |
|
| Ability to provide recommendations regarding enhancements to the systems and processes | 6 Years |
|
| Experience developing, maintaining, and updating documentation for procedures, policies, and processes | 6 Years |
|
| Experience working with customers to eliciate business requirements. | 6 Years |
|
| Ability to define and implement standards, new technical direction, and identify and participate in issue resolution and process refinement. | 6 Years |
|
| Experience leading a development team | 6 Years |
|
| Knowledge of SNAP and TANF eligibility and econonomic assistance policies and procedures, and current state and federal mandates as implemented or similar to those in MAVS, the Mississippi statewide eligibility determination system. | 6 Years |
|
| Experience interpreting, designing and implementing federal and state mandates in Linux systems. Advanced experience in Data Analytics using relational databases such as SQL Server | 6 Years |
|
| Mainframe | 7+ years |
|
| Linux | 5-7 years |
|
| Windows | 5-7 years |
|
| COBOL/MF Enterprise Developer | 5-7 years |
|
| SQL Server | 5-7 years |
|
| Agile | 5-7 years |
|
| Business Analysis | 5-7 years |
|
| Natural/Natural One Developer | 3-5 years |
|
| SQL Developer/Python | 3-5 years |
|
| Windows PC | 3-5 years |
|
| ADABAS | 3-5 years |
|
| MySQL | 3-5 years |
|
| Data Quality | 3-5 years |
|
Cleo Consulting is an equal opportunity employer (Minorities/Women/Veterans/Disabled)