Overview
On Site
Accepts corp to corp applications
Contract - 11 month(s)
Skills
Oracle
SQL
Azure
MS Dynamics
Meta data
Stakeholder Management
Job Details
Pls submit NO LATER THAN 4 pm on 7/8 (submitting earlier is better)
ON SITE: 3 days/week w/ 2 remote work days. PLS NOTE: Onsite Tues, Wed, Thurs with Remote (Mon, Fri).
Parking is NOT provided for contractors.
ABOUT THE ROLE
Client seeks a Data analyst to work on a software development project for the implementation of the new CASE System. This position will be responsible for creating the Dataverse/common data model for MS Dynamics for multiple divisions.
ON SITE: 3 days/week w/ 2 remote work days. PLS NOTE: Onsite Tues, Wed, Thurs with Remote (Mon, Fri).
Parking is NOT provided for contractors.
ABOUT THE ROLE
Client seeks a Data analyst to work on a software development project for the implementation of the new CASE System. This position will be responsible for creating the Dataverse/common data model for MS Dynamics for multiple divisions.
- Create relational database for the system.
- Create entity relationship diagrams.
- Create dataflow diagrams for divisions interaction.
Skill | Required /Desired | Required experience in years | Years of experience in Years |
---|---|---|---|
Analyze, plan, and define MS Dynamics 365 data architecture, including security, reference data, meta data and master data. | Required | 8 | |
Collaborate with internal project team and third-party implementation supplier to devise and implement data strategies and build models. | Required | 10 | |
Collaborate with internal project team and third-party implementation supplier to asses stakeholder needs and goals. | Required | 10 | |
Collaborate with cross functional technical and business teams to ensure data solutions meet requirements and align with technological capabilities. | Required | 10 | |
Create data models. Illustrate how data elements relate to guide database design and development | Required | 10 | |
Ensure data privacy measures comply with Security standards. | Required | 10 | |
Provide input to project technical and application leads. | Required | 10 | |
Provide input for data mapping strategy, existing data to new Cloud based solution. | Required | 10 | |
Provide feedback on preliminary and future system architecture designs. | Required | 10 | |
Provide inputs for working sessions related to architecture design mockups and wireframes. | Required | 10 | |
Participate in requirement sessions and provide feedback to aid in creating technical requirements. | Required | 10 | |
Participate in identifying key requirements, determine data sources, and approaches to data integration. | Required | 10 | |
Oracle database knowledge | Desired | 10 | |
SQL database knowledge | Desired | 10 | |
Azure dev ops | Desired | 10 |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.