Overview
Remote
Hybrid
Depends on Experience
Accepts corp to corp applications
Contract - Independent
Contract - W2
Skills
Business Intelligence
Cloud Computing
Computer Science
Data Integration
Data Warehouse
DevOps
ELT
Extract
Transform
Load
Microsoft Power BI
Microsoft Azure
Microsoft
Relational Databases
Microsoft SSIS
Microsoft SQL Server
SQL
Azure Synapse
Microsoft Fabric.
Power BI
CI/CD pipelines
Azure Data Engineer Associate (DP-203)
SQL Server certifications
Data Visualization
Job Details
Client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years experience to work with an existing software development team on an ongoing project.
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory | Required | 3 | Years |
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage. | Required | 3 | Years |
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Required | 3 | Years |
Bachelor s degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.