Overview
Full Time
Part Time
Accepts corp to corp applications
Contract - W2
Contract - Independent
Skills
Software Development
Data Modeling
RDBMS
Data-flow Diagrams
Dynamics
Data Architecture
Reference Data
Meta-data Management
Master Data Management
Collaboration
Database Design
Privacy
Data Mapping
Cloud Computing
Systems Architecture
Mockups
Wireframe
Data Integration
Oracle
SQL
Database
Microsoft Azure
Technical Direction
Job Details
Role: Data Analyst (State exp MUST)
Location: Richmond, VA (Hybrid)
ABOUT THE ROLE
Seeks a Data analyst to work on a software development project for the implementation of the new CASE System. This position will be responsible for creating the Dataverse/common data model for MS Dynamics for multiple divisions.
-
Create relational database for the system.
-
Create entity relationship diagrams
-
Create dataflow diagrams for divisions interaction.
Required/Desired Skills
Skill | Required/Desired | Amount | of Experience |
---|---|---|---|
Analyze, plan, and define MS Dynamics 365 data architecture, including security, reference data, meta data and master data. | Required | 8 | Years |
Collaborate with internal project team and third-party implementation supplier to devise and implement data strategies and build models. | Required | 10 | Years |
Collaborate with internal project team and third-party implementation supplier to asses stakeholder needs and goals. | Required | 10 | Years |
Collaborate with cross functional technical and business teams to ensure data solutions meet requirements and align with technological capabilities. | Required | 10 | Years |
Create data models. Illustrate how data elements relate to guide database design and development | Required | 10 | Years |
Ensure data privacy measures comply with Security standards. | Required | 10 | Years |
Provide input to project technical and application leads. | Required | 10 | Years |
Provide input for data mapping strategy, existing data to new Cloud based solution. | Required | 10 | Years |
Provide feedback on preliminary and future system architecture designs. | Required | 10 | Years |
Provide inputs for working sessions related to architecture design mockups and wireframes. | Required | 10 | Years |
Participate in requirement sessions and provide feedback to aid in creating technical requirements. | Required | 10 | Years |
Participate in identifying key requirements, determine data sources, and approaches to data integration. | Required | 10 | Years |
Oracle database knowledge | Desired | 10 | Years |
SQL database knowledge | Desired | 10 | Years |
Azure dev ops | Desired | 10 | Years |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.