Overview
On Site
$$82/hr on C2C or $72/hr on W2
Accepts corp to corp applications
Contract - W2
Contract - 12 month(s)
Skills
PMP
Budget
Scrum
Project Management
Healthcare Industry
Data Analytics
Data Management
Business Intelligence
Data Integration
SDLC
Public Health
Operations
Excellent Communication Skills
Procurement
IT project management
project documentation
data warehouses
Deployment
Problem Resolution
mentoring
Travel Expenses
Microsoft Teams
J2EE
SOA
Information Security
Team Management
Human Resources
Purchaser
Kanban
Project Leadership
Progress
Job Details
Job Title: Project Manager (IT - Data Integration & Analytics Projects)
Location: Austin, TX (Onsite Local Texas Candidates Only)
Remote Work: May be required remotely at HHSC's discretion
Interview Format: Microsoft Teams
Location: Austin, TX (Onsite Local Texas Candidates Only)
Remote Work: May be required remotely at HHSC's discretion
Interview Format: Microsoft Teams
Job Description:
-
Oversee PMAS Cloud Analytics & data integration projects under the Office of the Chief Data Architect
-
Develop project documentation per DIR Project Delivery Framework
-
Lead RFP creation, vendor coordination, and federal funding processes
-
Align project delivery with HHSC strategic goals, standards, and compliance
-
Plan, track, and report progress, risks, and budget status to leadership
-
Manage scrums, daily standups, sprint planning, and retrospectives
-
Facilitate stakeholder communications across HHSC divisions and vendors
-
Deliver on all project lifecycle phases from planning through deployment
Mandatory Requirements:
-
PMP Certification (Must include certificate number)
CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
Actual Years Experience | Years Experience Needed | Required/ Preferred | Skills/Experience |
8 | Required | IT project management experience. | |
8 | Required | Work experience in the information technology industry with at least 5 years of experience involvement in data management solutions (i.e., data warehouses, data lakes, etc.), data analytics/business intelligence, web-based (J2EE) development, or SOA-rela | |
8 | Required | Excellent communication skills, both verbal and written. | |
8 | Required | Experience in developing clear, concise project documentation | |
8 | Required | Team management through team meetings, task assignment, mentoring, facilitation and training. | |
8 | Required | Progress monitoring to plan through effective use of risk management practices | |
8 | Required | Keep leadership updated on project issues and progress | |
8 | Required | Expert problem resolution skills | |
8 | Required | Complete experience with the project management lifecycle (PMLC) and software development lifecycle (SDLC) required. | |
8 | Required | Tracking full project budget and entering actual costs in project tracking tool | |
8 | Required | Leading project sprints using Agile methodologies, including planning increments, backlog grooming, sprint planning, daily scrums and retrospective, and Kanban | |
6 | Preferred | Prior experience in the Healthcare Industry, specifically public health. | |
6 | Preferred | Work experience managing multi-agency or multi-IT department initiatives. | |
6 | Preferred | Work experience within a Health and Human Services agency. | |
5 | Preferred | Emphasis on managing relationship weekly activities of TSS Sprint Teams with the State of Texas. | |
5 | Preferred | Effectively manage resources in a mixed functional and matrixed project environment | |
5 | Preferred | The ability to develop, document and execute project management plans, work plans and quality plans | |
5 | Preferred | Involved in the full lifecycle from analysis and planning to development and deployment | |
5 | Preferred | Experience in building and managing IT project teams with emphasis on ability to motivate individuals to excel and exceed expectations. | |
3 | Preferred | Experience with access & eligibility programs |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.