Overview
Skills
Job Details
Req. | 01 |
Job Title | Business Analyst |
Urgent | Yes- Last day sub. Resume 11/13/25-2:00 PM |
Location | Jackson, MS |
Remote | 100% Remote- Candidate must be located in the U.S. |
Immigration | USC/H1B |
Hours | 40 Hours per week |
Project Start | 01/05/2026 or TBD by Client |
Duration | 36 Months |
Work Schedule | M to F-8:00 to 5:00 PM CST |
Salary/Rate- | Prefer W-2 or 1099 or C2C |
Travel | NO |
Client | Direct |
Background | Standard Background Check |
Required Skills:
REQUIRED SKILLS/EXPERIENCE | # YEARS |
Must be able to effectively communicate (verbal and written) requirements with stakeholders as well as development team | No min. |
Must be able to collaborate with Project Manager, Architect, and developers to ensure business requirements are communicated, accepted, and meet expectations | 7 |
Must be able to translate and simplify requirements from stakeholders into written requirement documents for development team. Documents include: Formal Business Requirements Document, Functional Design Document, Technical Design Document, Technical Use Cases, User stories, Business Cases, Requirements Traceability Matrix, Test cases. | 7 |
Must be able to create diagrams, flowcharts, and workflows of business processes | 7 |
Must be able to create diagrams, flowcharts, and workflows of data flow through system | 7 |
Must be able to create and manage test cases for Quality Assurance. | 7 |
Must be familiar with software and database development concepts | 7 |
Technical Business Analyst work on a software development team | 7 |
Must have experience developing technical documentation for enterprise software users, system administrators, and other technical audiences | 7 |
Strong experience in requirements management and creating all documents listed above | 7 |
Strong experience in mapping business processes into technical documentation | 7 |
Strong experience in user acceptance testing | 7 |
Ability to analyze business functions | 7 |
Practical experience generating process documentation and reports | 7 |
Strong working knowledge of relevant Microsoft applications, including Visio | 7 |
Extensive experience with data visualization | 7 |
Excellent communication with the ability to translate data into actionable insights | 7 |
Scrum | 7 |
Agile | 7 |
| REQUIRED SKILLS/EXPERIENCE |
Three (3) references of submitted candidates required. Please provide the following. Must submit with resume. First/last name of reference Title Company Name Job title of contractor while reporting to this supervisor/manager Telephone number Email Address (if available) |
| Preference given to candidates with the below skills/experience. Must also meet minimum requirements. |
MS Visio or similar product |
Database Entity Design |
Figma |
Education data systems |
SQL |
Common Education Data Standards |
Scrum / Agile |