Overview
On Site
$$65/hr on C2C or $55/hr on W2
Accepts corp to corp applications
Contract - W2
Contract - 12 month(s)
Skills
SQL server
SQL
Python
Documentation
Data Analysis
Communication skills
APIs
ETL development
Data Validation
Microsoft Visual Studio
business intelligence tools
Project Leadership
Data quality checks
Automation Frameworks
Census Geocoder
Data Discrepancy Resolution
Reporting Automation
Job Details
Job Title: Data Warehouse/BI Developer
Location: Richmond, VA Hybrid On-site 2 days/week
Interview: Initial Virtual; potential follow-up In-Person interview
Job Descripiton:
- Execute and enhance metric procedures for statutory and ad hoc reporting.
- Develop and document end-to-end automation frameworks for SQL Server data processing.
- Build and validate processes to load vendor-provided and internal data sources.
- Calculate regulatory and divisional metrics using automated processes.
- Perform data quality checks and resolve data discrepancies.
- Implement processes to address geography coding and validation.
- Train division staff on framework usage and maintenance.
- Collaborate with stakeholders and ensure adherence to deadlines and standards.
Skill | Required /Desired | Amount | of Experience |
---|---|---|---|
BS/MS degree in Computer Science, Engineering or a related subject | Required | 4 | Years |
Proven work experience in software development/programming | Required | 8 | Years |
Proven work experience in using SQL, SQL Server, and related Microsoft products | Required | 8 | Years |
Proven work experience in developing ETL and using Microsoft Visual Studio | Required | 8 | Years |
Experience in using Python and one or more business intelligence tools | Required | 8 | Years |
Experience in leading a project | Required | 8 | Years |
Experience in writing clear, concise, and comprehensive documentation | Required | 8 | Years |
Experience in training team members with different experience levels on processes | Required | 8 | Years |
Experience in creating data quality checks | Required | 8 | Years |
Experience in developing a high level plan with estimates | Required | 8 | Years |
Strong analytical skills and attention to detail | Required | 8 | Years |
Strong communication skills to effectively collaborate with team members and other agency employees | Required | 8 | Years |
Ability to analyze data, identify issues, and validate data accuracy | Required | 8 | Years |
Ability to work under pressure and adhere to tight deadlines while maintaining high-quality work | Required | 8 | Years |
Experience using Census Geocoder | Desired | 8 | Years |
Experience using APIs | Desired | 8 | Years |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.