Overview
On Site
Depends on Experience
Contract - Independent
Contract - 12 Month(s)
No Travel Required
Unable to Provide Sponsorship
Skills
Project Management
PMP Certification
Government Projects
Public Sector IT
Stakeholder Management
Risk & Issue Management
Project Planning & Scheduling
Business Process Mapping
Executive Reporting
SOW & Project Charter Development Large Enterprise Implementations
Agile / Waterfall (preferred)
Job Details
Candidate Skills & Experience Matrix
| Years | Required / Preferred | Experience Description |
|---|---|---|
| 8 | Required | Ability to research, gather, assemble, correlate, and analyze facts; devise solutions to problems; prepare concise reports; and analyze and solve complex issues while prioritizing information effectively. |
| 8 | Required | Ability to develop and deliver reports identifying gaps in technology and operational effectiveness. |
| 8 | Required | Skilled in effectively mapping business processes, identifying process improvements, and planning and facilitating meetings and group problem-solving sessions. |
| 8 | Required | Experience developing or contributing to Statements of Work (SOW), project charters, design documentation, test plans, risk assessments, project budgets, schedules, work plans, resource requirements, and cost estimates and projections. |
| 8 | Required | Experience developing and maintaining strong relationships with multiple project sponsors and stakeholders; must possess excellent communication, presentation, and teamwork skills. |
| 8 | Required | Skilled in managing multiple projects, including large-scale implementations across enterprise organizations; experience developing and managing project plans and documenting risks, issues, and contingency plans. |
| 8 | Required | Proven ability to ensure resolution of issues and removal of project barriers. |
| 7 | Preferred | Experience developing written materials such as briefing documents, administrative reports, and PowerPoint presentations for diverse audiences, including senior and executive management. |
| 5 | Preferred | Ability to appropriately summarize and escalate issues; develop and present weekly written and verbal status updates; conduct regular project team status meetings; and compile and distribute project documentation, status reports, and budget information. |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.