Overview
Skills
Job Details
Hi,
Greetings from DIA SOFTWARE SOLUTIONS LLC!
We reaching out about an exciting Direct client opportunity with one of our clients. Please review the requirements and let me know if you are interested in this position?
Direct client Req:: Need Data Warehouse BI Developer VA, Remote
PLEASE SEND THE RESUMES TO SKUMAR AT DIASOFTWARESOLUTIONS DOT COM !
Job Description:
- Azure Business Intelligence Developer with a minimum of 3-5 years experience to work with an existing software development team on an ongoing project.
- This position will work in an Agile/Scrum development environment with an existing data and analytics team to design, develop, test, and support solutions that enable data-driven decision-making across the agency. The candidate will lead and contribute to the design and implementation of scalable data warehouse and business intelligence systems, applying principles and techniques of data architecture, integration, and analytics. The position requires experience with cloud-native data warehousing platforms, ETL development, and a strong understanding of enterprise data management best practices.
Fill the above skills in the below box and have consultant to complete
SKILLS MATRIX
Skill | Required | Amount of Experience | Experience |
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 years |
|
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory | Required | 3 years |
|
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 years |
|
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 years |
|
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 years |
|
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 years |
|
Strong understanding of data governance, quality, and lineage principles. | Required | 3 years |
|
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage. | Required | 3 years |
|
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 years |
|
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 years |
|
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 years |
|
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 years |
|
Experience working in Agile/Scrum or DevOps environments. Required 3 Years Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Required | 3 years |
|
Bachelor s degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 years |
|
DIA SOFTWARE SOLUTIONS LLC.
Austin, TX 78727| Direct:
DIA SOFTWARE SOLUTIONS is an Affirmative Action/Equal Opportunity Employer that supports workplace diversity. All employment decisions are made without regard to race, color, religion, sex, national origin, age, disability, veteran status, marital or family status, sexual orientation, gender identity, or genetic information. All Diasoft staff must be able to demonstrate the legal right to work in the United States. DIA SOFTWARE SOLUTIONS is an E-Verify employer