Overview
On Site
Full Time
Part Time
Accepts corp to corp applications
Contract - Independent
Contract - W2
Job Details
Title | Database Analyst |
Location | Raleigh, NC (Onsite) |
Duration | 6 Months |
Interview Type | In Person Only |
Job Type | C2C,W2 |
Job Description |
Key Responsibilities
Qualifications
|
Skill | Required / Desired | Amount | of Experience |
Experience in data analysis, preferably in government, auditing, or financial sectors. | Required | 3 | Years |
Proficiency in SQL, Python, R, or other programming languages for data analysis | Required | 3 | Years |
Experience with data visualization tools such as Tableau, Power BI, or similar | Required | 3 | Years |
Knowledge of auditing principles, governmental accounting, or financial regulations. | Highly desired | 3 | Years |
Familiarity with machine learning, data mining or predictive analytics. | Highly desired | 3 | Years |
Bachelor's degree in Data Science, Statistics, Computer Science, Finance, Business Analytics, or a related field. A Master's degree is a plus | Required | |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.