Overview
Skills
Job Details
Key Must-Haves (Technical First):
- Expert in Python, AWS, SQL, and PySpark with proven Big Data handling experience on cloud platforms
- 10+ years in IT, with 4+ years in Data Product Lead role
- Strong healthcare domain knowledge (EHR/EMR, payer/provider platforms, clinical systems, etc.)
- Familiarity with healthcare data standards & regulations (HIPAA, HL7, FHIR)
- Agile/Scrum leadership and stakeholder management skills
Skill Matrix:
Skills | Years of Exp | Year Last Used | Rating out of 10 |
Python | |||
AWS (Cloud Data Platforms) | |||
SQL | |||
PySpark | |||
Healthcare Domain Expertise (EHR/EMR, HIPAA, HL7, FHIR) |
Position Details | Requirement |
Role | Lead Data Architect Engineering Manager |
Location | Remote - Eastern |
Type of Hire - Contract/ C2H | 6 Months Contract |
Duration | Long-term |
Number of Interviews | L1+HR+Client |
In person interviews Yes/No | No |
Client Interview Yes/No | Yes |
No of submission (example not more than 3 resumes) | 3 submissions |
Timeline for submission | 2 hours |
Position requirements (Remote/ Hybrid/Fully onsite) | Remote |
Job Description | Position Summary: We are looking for a skilled Data Architect Engineering Manager with healthcare domain expertise to lead the development of innovative healthcare technology solutions. The ideal candidate will work closely with cross-functional Agile teams to deliver high-impact products that improve patient care, streamline provider workflows, and support compliance with healthcare regulations.
Key Responsibilities:
Required Skills & Experience:
|