Overview
Hybrid
$60 - $70
Contract - W2
Skills
PMP
PMI
Job Details
Project Manager
Seeking a Project Manager to support the implementation of a new Radiology Picture Archiving and Communication System (PACs) and manage other miscellaneous Radiology and Pathology projects. The Project Manager will be expected to ensure that project goals and objectives are met, within the established time frame as well as:
- Develop the project charter, scope, schedule, budget and plan.
- Assemble the project team and manage team performance.
- Monitor project progress and make necessary adjustments to timelines, resources, and costs.
- Manage communication across all stakeholders.
- Deliver regular status reports to sponsors and stakeholders.
- Escalate issues and risks to the project sponsor.
- Manage relationships with vendors and suppliers.
Requirements
Skills | Required /Preferred | Years | Candidate Experience |
Project Management experience within a health care delivery setting. | Required | 5 | |
Demonstrated ability to engage as individual contributor in successful project management and implementation. | Required | 5 | |
PMI Project Management Professional (PMP), Master Certificate in Project Management, Public Heath Certification, or Informatics Certificate, Prince2.. | Required | ||
AIPM Certified Practicing Project Manager (CPPM), ITILv3, Lean, Agile and/or Six Sigma certification. | Required | 5 | |
Project Management experience implementing and managing multiple large-scale programs/projects | Required | 5 | |
Ability to lead process improvement activities to make enhancement recommendations and implement workflow and business process changes. | Required | 5 | |
Demonstrated ability to work independently with a strong focus on customer service utilizing established PMO Program/Project Management methodology, processes, procedures, tools, and techniques to improve quality mesaures and metrics. | Required | ||
Proficiency in key performance improvement techniques including current state assessment, KPI development, and workflow mapping / redesign | Required | 5 | |
Ability to lead process improvement activities to make enhancement recommendations and implement workflow and business process changes. | Required | 5 | |
Ability to communicate effectively, both verbally and in writing with all levels of management and project team members. | Required | 5 | |
Demonstrated strong project management, organizational and facilitation skills. | Required | 5 | |
Experience leading teams and people to successfully implement change utilizing a positive, can-do attitude to inspire others. | Required | 5 | |
Proficient in Project Management tools such as M365, MS Teams, MS Project, MS Word, MS Excel, MS SharePoint, MS Visio, and MS PowerPoint. | Required | 5 | |
Experience with the concept of the PMBOK (Project Management Book of Knowledge) and applying project management principles, methodology & processes, | Required | 5 | |
Ability to simultaneously lead multiple small to large-scale projects. | Required | 5 |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.