Overview
On Site
Accepts corp to corp applications
Contract - W2
Contract - 12 Month(s)
Skills
Python
Posting
Data Quality
SQL
Database Modeling
ETL
Best Practices
Problem-Solving
Ecosystem
Data Modeling
Data Governance
Data Pipelines
Metadata
Data Warehousing
Big Data
Data Lineage
E-Carrier
E2
Job Details
| Auto req ID | 1643343BR | ||||||||
| SR Number | DBS/DBS-/ | ||||||||
| Designation | Senior Technical Lead | ||||||||
| Location | New Jersey | ||||||||
| No. of Positions | 1 | ||||||||
| Recruiter | | ||||||||
| Job Description (Posting). |
| ||||||||
| Experience | 5-9 Years | ||||||||
| Skill (Primary) | Data Fabric-Azure-Azure Data Factory (ADF) | ||||||||
| Job Family | Development | ||||||||
| Band | E2 | ||||||||
| Job | Azure Senior Data Lead | ||||||||
| Requisition Source | New Project/Extension | ||||||||
| Other Requirement |
|
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.