Overview
On Site
$0 - $0
Accepts corp to corp applications
Contract - Independent
Contract - W2
Contract - 1 Year(s)
Skills
Python
Databricks
SQL
ETL Processes
KPI Generation
HTML
CSS
Tableau
javascript
Jira
Azure
Power BI
Azure DevOps
AWS
PostgreSQL
Job Details
Job Title: BI Developer
Location: Foster city, CA (Onsite)
Duration: Long term contract
Educational Qualification* | Any Bachelor's Degree |
Experience Range | 10 years |
Primary (Must have skills)* - To be Screened by TA Team | 4+ years of experience in Python, Databricks, and SQL for automating data workflows, ETL processes, and KPI generation using libraries like pandas, numpy, and pyspark. 2+ years of experience developing interactive BI dashboards in Spotfire, Tableau, and Power BI with advanced customization using HTML, CSS, and JavaScript. 3+ years of experience working in Agile/Scrum projects using Jira or Azure DevOps for collaborative delivery and process efficiency. |
Job Description of Role* (RNR) - To be Evaluated by Technical Panel (Define it to give more clarity) | Key Skills: Python, SQL, PySpark, Pandas, NumPy, SQLAlchemy, PyODBC Databricks, ETL workflow design, and data transformation BI tools: Tableau, Power BI, ThoughtSpot, Spotfire Web technologies: HTML, CSS, JavaScript for BI customization Data modeling, performance optimization, and KPI automation PostgreSQL and familiarity with data mesh platforms like Starburst Agile/Scrum methodology with tools like Jira and Azure DevOps |
Soft skills/other skills - To be Evaluated by Hiring Manager (To define how this will be evaluated) | Communication Skills: Communicate effectively with internal and customer stakeholders Communication approach: verbal, emails and instant messages Interpersonal Skills: Strong interpersonal skills to build and maintain productive relationships with team members Provide constructive feedback during code reviews and be open to receiving feedback on your own code. Problem-Solving and Analytical Thinking: Capability to troubleshoot and resolve issues efficiently. Analytical mindset Task/ Work Updates Prior experience in working on Agile/Scrum projects with exposure to tools like Jira/Azure DevOps Provides regular updates, proactive and due diligent to carry out responsibilities |
Expected Outcome | Deliver automated, scalable, and optimized data workflows using Python and Databricks. Develop interactive and visually consistent BI dashboards with enhanced user experience. Improve reporting efficiency and accuracy through automated KPI generation and ETL optimization. Enable faster, data-driven decision-making by integrating advanced analytics and real-time insights. |
Secondary Skills to be planned Post Hiring - Training Plan | Strong understanding of data visualization principles and UI/UX design for dashboards. Familiarity with REST API integrations and version control using Git/GitHub Knowledge of R programming for statistical analysis and data manipulation. Experience in deploying and maintaining analytics solutions in cloud environments (AWS/Azure). Experience in data modeling, performance optimization, and real-time analytics within Databricks and PostgreSQL environments. |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.