Overview
Remote
On Site
Full Time
Part Time
Accepts corp to corp applications
Contract - W2
Contract - Independent
Skills
Software Development
SANS
Augmented Reality
Microsoft
Microsoft SSIS
Microsoft Azure
Databricks
Data Visualization
Microsoft Power BI
Data Analysis
Reporting
Data Engineering
Enterprise Software
Business Systems
Collaboration
Agile
Requirements Elicitation
Data Modeling
Data Mapping
Data Integration
Scripting
Acceptance Testing
Software Development Methodology
Microsoft Office
Microsoft Visio
IO
ADO
JIRA
Confluence
Management
Supervision
Customer Facing
Communication
Organizational Skills
Attention To Detail
Multitasking
Offshoring
Technical Direction
Job Details
Engagement Type
Contract
Short Description
The Virginia Department of Elections is seeking a Agile Business Systems Analyst with a minimum of 5 years of experience to work on a software development project.
Complete Description
ELECT is seeking a Business Analyst who is proficient in gathering and documenting business requirements for complex data solutions. Experience with data analytics, reporting, data engineering, or enterprise application implementation. Able to deliver written project deliverables and communicate to stakeholders at all levels.
Required/Desired Skills
Skill | Required/Desired | Amount | of Experience |
---|---|---|---|
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
Questions
Description | |
---|---|
Question 1 | Commonwealth of Virginia security policies prohibit the use of offshore IT contractors. Do you attest to the fact that your candidate will physically reside within the US for the duration of the assignment? |
Question 2 | Please list candidate's email address. |
Question 3 | What City and State is your candidate currently located? |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.