Overview
Skills
Job Details
Job Title: Systems Analyst 3
Location: Austin, TX 78751 (Onsite)
Duration: 12 Months
Work Schedule: Monday to Friday, 8:00 AM 5:00 PM CST
Work Authorization: Must be local to Austin, TX (within a 50-mile radius)
Job Summary:
Seeking a highly skilled Systems Analyst 3 to support the ongoing development and enhancement of a comprehensive data integration hub. The ideal candidate will have strong technical expertise in Informatica, SQL, Oracle/Snowflake, and experience working in Agile teams. This role requires direct involvement in analysis, design, development, testing, deployment, and operational support of data integration systems.
Key Responsibilities:
- Lead technical analysis and design for data integration projects.
- Participate in Agile ceremonies and act as a technical lead within a Scrum team.
- Acquire and integrate data from multiple sources (Oracle, SQL Server, Excel, PDF, Access).
- Create and optimize complex SQL scripts and Oracle/Snowflake views.
- Develop ETL workflows using Informatica Power Center or IICS.
- Validate performance metrics and create corresponding documentation (Epics/User Stories).
- Collaborate with data engineering and architecture teams to ensure best practices.
- Maintain technical documentation including diagrams, data models, and workflow mappings.
- Participate in UAT, performance testing, deployment, and post-implementation support.
- Engage with stakeholders to gather requirements and translate them into functional specs.
- Support development of mockups and conduct user validation sessions.
- Ensure compliance with healthcare security standards and data privacy regulations (PII/PHI).
- CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica Power Center or IICS. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica Power Center or IICS for use by a Tableau data visualization object. Data source techs should include Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex Oracle and/or Snowflake SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units. |
8 | Required | Proven ability to write well designed, testable, efficient code by using best software development practices |
6 | Preferred | Excellent oral and written communication skills. |
6 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Experience on an agile sprint team |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Bachelor s degree in Computer Science, Information Systems, or Business or equivalent experience. |
4 | Preferred | Prior experience in the Healthcare Industry |
4 | Preferred | Prior experience with an HHS agency |
4 | Preferred | Prior experience working with PII or PHI data |
4 | Preferred | Experience designing and developing scripts using Python |
4 | Preferred | Experience with JIRA software |
2 | Preferred | Functional knowledge or hands on design experience with Web Services (REST, SOAP, etc.) |
2 | Preferred | Experience designing and developing code using Java and JavaScript |
2 | Preferred | Experience developing CI/CD pipelines with GitHub and Git Actions |
2 | Preferred | Experience as a Mulesoft developer |
2 | Preferred | Experience developing code in C# |
Additional Details:
- Work Location: Onsite (Hybrid not accepted); Local Candidates Only
- Travel: Any required travel must be pre-approved and will follow state reimbursement rules.
- Background Check: Required by the State of Texas.
Work Outside Normal Hours: May be needed on evenings/weekends with prior approval.