Overview
Skills
Job Details
| Job Title: | Data Analyst (Hybrid) | ||||||||||||||||||||||||||||||||||||
| Location: | Indianapolis, IN | ||||||||||||||||||||||||||||||||||||
| Duration: | 12 months | ||||||||||||||||||||||||||||||||||||
| Interview Process: | Webcam | ||||||||||||||||||||||||||||||||||||
| Note: | Candidate will be required to report to the Indianapolis office at least monthly and attend ad hoc events such as staff meetings in person
| ||||||||||||||||||||||||||||||||||||
| Job Description | The Data Analyst validates and analyzes a variety of agency data sources to garner public health insight. The incumbent will produce reports and support data-related activities for the several divisions. In addition, this role will assist with curation and analysis of various other datasets and assist teams with integrating new data and information into existing and new reports.
REQUIREMENTS
| ||||||||||||||||||||||||||||||||||||
| Top Skills & Years of Experience | Required/Desired Skills
| ||||||||||||||||||||||||||||||||||||
| Recruiter Details: | Name : Anjali at gsksolutions dot com Contact : Eight three two - Two one nine - Three two six three |
About US:
GSK Solutions Inc. is a premier information technology services company dedicated to delivering exceptional consulting solutions and staff augmentation to our valued clients. With an unwavering commitment to quality, timeliness, and budgetary considerations, we consistently strive to exceed client expectations, building a strong reputation through our reliable execution. Our expertise spans commercial and custom product development, covering information security, software development, consulting, and IT audits. We excel in managing critical, time-sensitive projects for Fortune 500 clients nationwide, ensuring their success is always at the forefront of our mission.