Overview
Skills
Job Details
Client : State of TX
Location : Austin, TX 78728 ( Local to Austin, TX only)
rate$55/hr
Note : Need Experience in state of Texas or any other state Experience
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica IICS, IDMC or Power Center. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica for use by a Tableau data visualization object. Data source techs should include Snowflake, Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a Data analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in designing and developing Python scripts for data testing and automation. |
8 | Required | Identify, record, and track defects throughout the development lifecycle, working with developers to prioritize and resolve issues. |
8 | Required | Collaborate with development teams to understand project specifications and contribute to the continuous improvement of quality processes. |
8 | Required | Develop and execute test plans, test cases, and test scripts based on project requirements to ensure comprehensive testing coverage. |
8 | Required | Identify and communicate business risks relative to testing and implementation for evaluation by project teams and management |
8 | Required | Self-motivation, organized, time-management and deductive problem-solving skills |
8 | Required | Work independently and as part of a team |
8 | Required | Multi-task along with attention to detail |
8 | Required | Maintain confidentiality and practice discretion and caution when handling sensitive information |
8 | Required | Contribute to improving automation frameworks, including adding new features and enhancing test coverage |
4 | Required | Experience building or working with automated regression and functional test suites, ideally enhanced by AI |
2 | Required | Experience working on AI platforms or validating AI-integrated products |
2 | Required | Familiarity with observability and testing infrastructure at scale |
2 | Required | A track record of driving innovation in software quality or test automation |
Please find the open position for State of TX:
Solicitation Reference Number: | Title | Pay Rate |
306250094DA | Developer/Programmer Analyst 3 | 65 |
| Developer/Programmer Analyst 3 | 65 |
306250094NA | Network Administrator 1 | 45 |
529601471 | Systems Analyst 3 | 65 |