Overview
Skills
Job Details
Job Title: | BI Developer (Hybrid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Trenton, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 6 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay Rate: | $75/hr on C2C / 1099 all inclusive (OR) $70/hr on W2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Process: | In Person Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Description | The ideal candidate will be responsible for working closely with Research Analysts to assist with conducting data analysis to make informed decisions. The ideal candidate will also conduct data extraction via SQL, App Studio, and WebFocus as well as prepare and document data requirements and conduct data validation for the automation of data extractions to be used in analytics. The candidate will have experience in designing new data warehouse structures to meet business needs.
The candidate must:
Qualifications:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Skills & Years of Experience | Required/Desired Skills
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruiter Details: | Name : Lokesh at gsksolutions dot com Contact : Eight three two - Nine nine zero -Two four two six |
About US:
GSK Solutions Inc. is a premier information technology services company dedicated to delivering exceptional consulting solutions and staff augmentation to our valued clients. With an unwavering commitment to quality, timeliness, and budgetary considerations, we consistently strive to exceed client expectations, building a strong reputation through our reliable execution. Our expertise spans commercial and custom product development, covering information security, software development, consulting, and IT audits. We excel in managing critical, time-sensitive projects for Fortune 500 clients nationwide, ensuring their success is always at the forefront of our mission.