Overview
On Site
Depends on Experience
Contract - Independent
Contract - W2
Contract - 3 Month(s)
No Travel Required
Skills
Extract
Transform
Load
Continuous Integration
Data Analysis
Data Visualization
Data Warehouse
Communication
Computer Science
Conflict Resolution
Continuous Delivery
Adobe Acrobat
Health Care
Informatica PowerCenter
Information Systems
Analytical Skill
Business Intelligence
Modeling
MuleSoft
Oracle
Mapping
Microsoft Excel
Microsoft Office
Microsoft PowerPoint
Microsoft Visio
C#
ERwin
Performance Management
Performance Metrics
Problem Solving
Git
GitHub
JIRA
Java
JavaScript
Management
PL/SQL
Python
SOAP
SQL
Scripting
Snow Flake Schema
Software Development
Sprint
Switches
Tableau
Web Services
Workflow
Writing
Art
Agile
Job Details
E Quality Corporation is seeking a Systems Analyst for our client in Austin, TX. The consultant must meet the minimum required skills.
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
8 | Required | Experience developing mappings and workflows to automate ETL processes using Informatica Power Center or IICS. |
8 | Required | Experiencing acquiring and integrating data from multiple data sources/technologies using Informatica Power Center or IICS for use by a Tableau data visualization object. Data source techs should include Oracle, SQL Server, Excel, Access and Adobe PDF. |
8 | Required | Experience designing and developing complex Oracle and/or Snowflake SQL scripts that are fast and efficient |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience in planning and delivering software platforms used across multiple products and organizational units. |
8 | Required | Proven ability to write well designed, testable, efficient code by using best software development practices |
6 | Preferred | Excellent oral and written communication skills. |
6 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. |
4 | Preferred | Experience on an agile sprint team |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Experience with state of the art software components for a performance metrics data visualization or business intelligence environment |
4 | Preferred | Bachelor s degree in Computer Science, Information Systems, or Business or equivalent experience. |
4 | Preferred | Prior experience in the Healthcare Industry |
4 | Preferred | Prior experience with an HHS agency |
4 | Preferred | Prior experience working with PII or PHI data |
4 | Preferred | Experience designing and developing scripts using Python |
4 | Preferred | Experience with JIRA software |
2 | Preferred | Functional knowledge or hands on design experience with Web Services (REST, SOAP, etc.) |
2 | Preferred | Experience designing and developing code using Java and JavaScript |
2 | Preferred | Experience developing CI/CD pipelines with GitHub and Git Actions |
2 | Preferred | Experience as a Mulesoft developer |
2 | Preferred | Experience developing code in C# |
If interested, please send your resume to
Respectfully,
Mickie Scott
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.