Overview
Remote
On Site
Accepts corp to corp applications
Contract - 12 month(s)
Skills
Tableau
OLAP
MS Power BI
Power center
Power exchange
Job Details
- The client is seeking qualified candidates for the senior analytics developer position in Atlanta, Georgia.
- The desired candidate will design, develop, test, maintain, and support complex data extract, transformation, and load (ETL) programs for an Enterprise Data Warehouse.
- Exposure Data Modeling using Star/Snowflake Schema Design, Data Marts, Relational and Dimensional Data Modeling, Slowly Changing Dimensions, Fact and Dimensional tables, Physical and Logical data modeling
- Produce client deliverables such as detailed design documentation, configuration documentation, unit test plans, and training curriculum
Required/Desired Skills:
Skill | Required /Desired | Years of experience required | Years of experience you have |
---|---|---|---|
Bachelor's Degree in Computer Science or a related field | Required | 0 | |
Experience working with Power BI, IDMC, BigQuery and Python | Required | 6 | |
Ability to design and develop complex Informatica mappings, sessions, and workflows and identify areas of optimization | Required | 0 | |
Knowledge with Informatica Power Exchange/Power Center and IDMC | Highly desired | 0 | |
Experience with relational, multidimensional, and OLAP techniques and technology | Highly desired | 0 | |
Experience with Oracle RDBMS 19c | Required | 6 | |
Effective communication skills (both oral and written) and the ability to work effectively in a team environment are required | Required | 0 | |
Proven ability and desire to mentor/coach others in a team environment | Required | 0 | |
Strong analytical, problem-solving, and presentation skills. | Required | 0 | |
Experience with Visualization tools like MS Power BI, Tableau | Highly desired | 0 |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.