Overview
Skills
Job Details
Solicitation Reference Number: 529501419 | Working Title: Database Administrator 2 | Title/Level: Database Administrator 2 |
Category: Data/Database Administration | Full Time: 40 hrs per week |
|
- DESCRIPTION OF SERVICES
Texas Health and Human Services Commission requires the services of 1 Database Administrator 2, hereafter referred to as Candidate(s), who meets the general qualifications of Database Administrator 2, Data/Database Administration and the specifications outlined in this document for the Texas Health and Human Services Commission.
Hybrid role: Must be available to come into office 2 days/week subject to change.
- CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
7 | Required | Evaluates users' requests for new data elements and systems and incorporates into the existing shared data |
7 | Required | Install and use Data Modeling tools like Tableau, Azure Data Factory (ADF), Informatica and etc. |
7 | Required | Develop logical and physical Data Models and Entity Relationship Diagrams. |
7 | Required | Implement database objects in an Oracle cloud RDBMS, Salesforce CRM. |
7 | Required | Advanced data modeler with experience in Design, creation, and maintenance data models representing production databases. |
7 | Required | Generate scripts to be in the database using data modeler tools. |
7 | Required | Incorporating changes to data model design. |
7 | Required | Write source to target mapping instructions as needed to support ETL development. |
7 | Required | Develop stored procedures, database triggers and complex PL/SQL packages where needed. |
7 | Required | Perform requirement analysis and provide data mapping guidance to application and development teams. |
5 | Preferred | Coordination and Collaboration: Work with various teams, including IT support, development, and operations, to gather information and expertise. |
5 | Preferred | Relies on limited experience and judgment to plan and accomplish goals. |
5 | Preferred | A certain degree of creativity, out of the box thinking, and latitude is required. |
5 | Preferred | Works under limited supervision with considerable latitude for the use of initiative and independent judgment. |
4 | Preferred | Communication: Keep stakeholders informed about the status of problems and solutions. |
4 | Preferred | Familiar with standard concepts, practices, and procedures within a particular field. |
2 | Preferred | Strong understanding of ETL (Extract, Transform, Load) to extract, transform, and load data, enabling businesses to use data for analysis and decision-making, extracting data from various sources, such as databases, files, and cloud services. |
2 | Preferred | Certification in Azure Data Factory (ADF), Informatica preferred. |
2 | Preferred | Experience understanding PERL scripts is a plus. |
2 | Preferred | Experience creating Tableau dashboard. |
- WORK HOURS AND LOCATION
Services shall be provided during normal business hours unless otherwise coordinated through the Texas Health and Human Services Commission. Normal business hours are Monday through Friday from 8:00 AM to 5:00 PM, excluding State holidays when the agency is closed.
The primary work location(s) will be at 701 W 51st St, Austin, Texas 78751. The working position is Hybrid - On Site and Telework. The Candidate(s) may be required to work outside the normal business hours on weekends, evenings and holidays, as requested. Payment for work over 40 hours will be at the hourly rate quoted and must be coordinated and pre-approved through Texas Health and Human Services Commission.
Position will be 3 days remote with 2 days (Mon & Fri) required to be onsite at the location listed above. Program will only allow candidates who are LOCAL TO THE AUSTIN AREA ONLY (Within 50 mile radius).
Please do not submit candidates who are currently out of state and are planning to move to Texas. Candidates must already reside in Texas.