Overview
Skills
Job Details
Hi,
Greetings from DIA SOFTWARE SOLUTIONS LLC!
We reaching out about an exciting Direct client opportunity with one of our clients. Please review the requirements and let me know if you are interested in this position?
Direct client Req:: Need Sr Data Analyst VA, Remote
PLEASE SEND THE RESUMES TO SKUMAR AT DIASOFTWARESOLUTIONS DOT COM !
Job Description:
- This position will support the design and delivery of secure, scalable, and traceable data pipelines in Azure, with a focus on integrating and transforming sensitive, public-facing datasets. The candidate will build ingestion workflows and transformation logic to support reporting, analytics, and public transparency initiatives. This role requires experience with Azure-native tools, strong ETL/ELT capabilities, and a strong commitment to data quality, auditability, and responsible data use. The candidate will be working with an existing software development team in an Agile/Scrum environment.
SKILLS MATRIX
Skill | Required | Amount of Experience | Experience |
At least 3 years of experience building and maintaining ETL/ELT pipelines in enterprise environments using Azure-native tools | Required | 3 years |
|
Hands-on expertise with Azure Data Factory, Dataflows, Synapse Pipelines, or similar orchestration tools. | Required | 3 years |
|
Proficiency in Azure Data Factory, Dataflows, Synapse Pipelines, or similar orchestration tools. for transformation logic and data cleansing workflows. | Required | 3 years |
|
Experience with Delta Lake, Azure Data Lake Storage Gen2, JSON, and Parquet formats. | Required | 3 years |
|
Ability to build modular, reusable pipeline components using metadata-driven approaches and robust error handling. | Required | 3 years |
|
Familiarity with public data sources, government transparency datasets, and publishing workflows. | Required | 3 years |
|
Knowledge of data masking, PII handling, and encryption techniques to manage sensitive data responsibly. | Required | 3 years |
|
Experience with data quality frameworks, including automated validation, logging, and data reconciliation methods. | Required | 3 years |
|
Strong grasp of DevOps/DataOps practices, including versioning, testing, and CI/CD for data pipelines. | Required | 3 years |
|
Experience supporting data publishing for oversight, regulatory, or open data initiatives is highly desirable. | Required | 3 years |
|
Certifications such as DP-203 (Azure Data Engineer Associate) or Azure Solutions Architect are a plus. | Highly desired | 3 years |
|
DIA SOFTWARE SOLUTIONS LLC.
Austin, TX 78727| Direct:
DIA SOFTWARE SOLUTIONS is an Affirmative Action/Equal Opportunity Employer that supports workplace diversity. All employment decisions are made without regard to race, color, religion, sex, national origin, age, disability, veteran status, marital or family status, sexual orientation, gender identity, or genetic information. All Diasoft staff must be able to demonstrate the legal right to work in the United States. DIA SOFTWARE SOLUTIONS is an E-Verify employer