Overview
Hybrid
Depends on Experience
Accepts corp to corp applications
Contract - W2
Contract - Independent
Skills
XML
Unix
Snow Flake Schema
Shell
SQL Azure
SQL
Python
Oracle
Microsoft Windows
Microsoft Visio
Microsoft TFS
Microsoft PowerPoint
Microsoft SQL Server
Linux
Microsoft Azure
Microsoft Excel
Dialog Manager
Microsoft SSAS
Microsoft SSIS
Microsoft SSRS
Extract
Transform
Load
Data Warehouse
Business Data
Cloud Computing
Data Lake
Data Storage
Database
Databricks
T-SQL
Job Details
JOB DESCRIPTION: SR ETL Developer
Client is seeking a senior ETL developer to ingest/transform and load Data Assets and implement a cloud-based data management platform that will support the agency.
ETL developer to extract business data and load it into a data warehousing environment. Design, program and test the performance of the system. Consult with various teams to understand the agency s data storage needs and develop data warehousing options. Deep knowledge of coding languages, such as Azure Data Factory, Databricks, python, XML, and SQL. Well-versed in warehousing architecture techniques such as MOLAP, ROLAP, ODS, DM, and EDW.
Designs and develops systems for the maintenance of the Data Asset Program, ETL processes, and business intelligence. | Required | 10 | Years |
Design and supports the DW database and table schemas for new and existent data sources for the data hub and warehouse. Design and development of Data | Required | 10 | Years |
Work closely with data analysts, data scientists, and other data consumers within the business in an attempt to gather and populate data hub and data | Required | 10 | Years |
Advanced understanding of data integrations. Strong knowledge of database architectures, strong understanding of ingesting spatial data | Required | 10 | Years |
Ability to negotiate and resolve conflicts, Ability to effectively prioritize and handle multiple tasks and projects | Required | 10 | Years |
Excellent computer skills and be highly proficient in the use of Ms Word, PowerPoint, Ms Excel, MS Project, MS Visio, and MS Team Foundation Server | Required | 10 | Years |
Experience with key data warehousing architectures including Kimball and Inmon, and has a broad experience designing solutions using a broad set of da | Required | 10 | Years |
expertise in Data Factory v2,Data Lake Store, Data Lake Analytics, Azure Analysis Services, Azure Synapse | Required | 10 | Years |
IBM Datastage, Erwin, SQL Server (SSIS, SSRS, SSAS), ORACLE, T-SQL, Azure SQL Database, Azure SQL Datawarehouse. | Required | 10 | Years |
Operating System Environments (Windows, Unix, etc.). Scripting experience with Windows and/or Python, Linux Shell scripting | Required | 10 | Years |
Experience in AZURE Cloud engineering | Required | 10 | Years |
Experience with Snowflake | Desired | 5 | Years |
Employers have access to artificial intelligence language tools (“AI”) that help generate and enhance job descriptions and AI may have been used to create this description. The position description has been reviewed for accuracy and Dice believes it to correctly reflect the job opportunity.