
25 results (1 new)

















***Remote Position - candidates in Ohio only***
***Travel Required Yes – Meetings as needed***
Preferred Education:
Job Description: Key Responsibilities:
Mandatory Skills:
Certifications or Desired skills if any:
Nice To Have Skills:
< style="margin: 0in; text-align: justify;">Required/Desired Skills:>
Skill | Required /Desired | Amount | of Experience |
5+ years of hands-on experience designing and implementing enterprise data warehouse, data lake, or Lakehouse solutions | Required | 0 | |
Expert-level SQL skills, including query optimization, performance tuning, and development of complex analytical datasets | Required | 0 | |
Experience developing automated ELT pipelines using Python, SQL, and modern cloud data platform technologies | Required | 0 | |
Hands-on experience implementing and supporting Snowflake-based data engineering, data warehousing, and analytics solutions | Required | 0 | |
Experience designing and managing Medallion Architecture (Bronze, Silver, Gold) data platforms and associated data processing standards | Required | 0 | |
Advanced experience with dimensional data modeling, including fact tables, dimensions, star schemas, and semantic layer design | Required | 0 | |
Experience integrating structured and semi-structured data sources, including APIs, JSON, and file-based ingestion frameworks | Required | 0 | |
Hands-on experience administering enterprise data catalog and governance platforms such as Alation | Required | 0 | |
Experience implementing data governance, metadata management, data lineage, and data quality frameworks | Required | 0 | |
Experience executing data migration and modernization initiatives | Required | 0 | |
Ability to define technical standards, best practices, and architecture documentation for enterprise data platforms | Highly desired | 0 | |
Ability to work independently and lead complex, cross-functional data architecture and engineering initiative | Highly desired | 0 | |
Experience with Snowflake cloud-native architecture, including Snowflake Warehouses, Snowpark, Streams, Tasks, and secure data sharing | Highly desired | 0 | |
Familiarity with data modeling (i.e. ER Studio) and modern modeling methodologies | Highly desired | 0 | |
Experience with enterprise data cataloging, metadata management, and data lineage tools (e.g., Alation) | Nice to have | 0 | |
Experience with dbt | Nice to have | 0 | |
Bachelor’s Degree in Data Analytics, Computer Science, Information Technology, Computer Engineering, or a closely related field | Highly desired | 0 |
Ardent is a small business providing full range of IT support services, Cyber Security services, staff augmentation, financial management, and administrative support. Headquartered in Dayton, OH near Wright-Patterson Air Force Base.
Ardent has served federal, state/local government, commercial, and higher education markets across the US since 2000. Our staff are dedicated to combining keen strategy, innovative technologies, and superior service to find the right solution for your unique business needs.


To see how well you match this job, please log in or create an account.
Once logged in, be sure to complete your profile to get the most accurate match score.
It looks like there aren't any Similar Jobs for this job yet.
Search all similar jobs