| Skills | No. of Years of Experience | Detailed write up |
| Total No. of Years of Experience | | |
| No. of Years of Experience in SAP MM | | |
| Must have Strong hands-on experience with SAP MM configuration (Plants, Storage Locations, Procurement -including Stock Transport Orders, Inventory management, Logistics). | | |
| Thorough understanding of material master views and business implications of data. | | |
| Experience in project cutover, go-live, and hyper-care support | | |
| Must have worked on Data Extraction, Cleansing, Mapping, Migration, and Reconciliation. Experience with Mass Loads is a must. | | |
| Strong background in procurement and logistics operations | | |
| Hands-on experience with Material Planning, MRP procedures, and cycle counting. | | |
| Experience with IDOC/EDI mapping and troubleshooting primarily MATMAS, CLFMAS. | | |
| Set up, monitor Batch jobs and troubleshoot failures. | | |
| Ability to create functional and technical specifications for development work. | | |
| Strong analytical and problem-solving skills with the ability to resolve complex SAP issues. | | |
| Excellent communication and collaboration skills to work with cross-functional teams and business stakeholders. Must be able to work independently with minimal to no supervision. | | |
| At least one end-to-end Project as primary functional resource for all Materials Management data requirements, supporting multiple ETL and reporting projects. | | |
| Collaborated with BI and ABAP teams to develop functional specifications for reports, interfaces, conversions, and enhancements related to MM data. | | |
| Led data extraction and reconciliation effort, ensuring a smooth transition and maintaining data integrity. | | |
| Hands-on experience in configuring and troubleshooting SAP MM/SCM modules | | |
| Proven expertise in Inventory Management (valuations, stock movements, reconciliations). | | |
| Experience in implementing SAP MDG approval flows, business validations and derivation | | |
| Experience in SAP MDG user interface customization | | |
| Experience in MDG business context viewer | | |
| Experience in MDG master data consolidation | | |
| Must have strong hands-on experience with data cleansing and mass uploads | | |
| Familiarity with use of Fiori applications in Master Data Governance | | |
| Experience preparing user training documents and conducting user training sessions. |