Title: Data Integration Engineer.
Location: Research Triangle Park, Durham NC (Onsite).
Duration: 5+ Months Contract
Job description:
Client FAST requires the services of a Senior Integration Engineer to provide hands-on support for Client FAST applications using IBM App Connect Enterprise (ACE) and MuleSoft.
The Client seeks a highly technical resources to serve as a Data Integration, API and ETL Developer for creating real-time, on-demand, batch and scheduled Data Interfaces and processing between systems and applications, both internal and external.
This Integration/Interface engineer position must be very well organized and able to manage multiple technical, business and testing efforts. Duties include requirements gathering, designing, and implementing solution, and supporting go-live and post-implementation.
The Integration/Interface position has responsibility for providing hands-on development, design, implementation, and support of business solutions based on IIB/ACE technology and/or MuleSoft. Must have experience in latest version of IIB, i.e. App Connect Enterprise (ACE v11/12) and MuleSoft in architecture principles, system integration, technical sizing, high availability aspects, integration best practices.
In addition to IIB/ACE experience, preference would be for candidates with experience in designing and developing integration solutions using MuleSoft.
Required Skills:
Experience in data modeling, OLAP design, and implementation of APIs and ETL processes, procedures, and execution for data cleansing, and refreshes. | Required | 7 | Years |
Experience with integration via web-services, API and ETL management. | Required | 5 | Years |
Hands on design, development and implementation experience with IBM IIB/ACE | Required | 5 | Years |
Strong technical experience, knowledge and understanding of micro-services architecture. | Required | 5 | Years |
Hands-on experience building integration patterns; processes; managing, deploying and supporting API''s. | Required | 7 | Years |
Experience with Oracle and PL/SQL. | Required | 7 | Years |
Experience leveraging common frameworks such as message queuing, caching, complex mapping, branching, and parallel processing. | Required | 7 | Years |
Strong understanding and knowledge of data formats JSON, XML, Flat Files (CSV, Fixed-Width). | Required | 7 | Years |
Experience with troubleshooting & debugging. | Required | 7 | Years |
Desired Skills:
Hands on technical experience in developing and supporting solutions using MuleSoft | Highly desired | 2 | Years |
Hands-on experience with Anypoint Platform, Anypoint Studio | Highly desired | 2 | Years |
Experience in building integration flows, APIs, and connectors using MuleSoft technologies such as Mule Runtime, DataWeave, API Manager | Highly desired | 2 | Years |
Experience with AWS cloud platform | Highly desired | 2 | Years |
Proficiency in scripting languages e.g., Groovy, JavaScript, Python, Perl, Bash, JSON, etc. | Desired | 2 | Years |
Thank you for your time and I look forward to receiving your reply today.