Cloud Solutions Architect 2


Ardent Technologies, Inc.
Dice Job Match Score™
🔢 Crunching numbers...
Job Details
Skills
- PaaS
- SaaS
- IaaS
- agile
- scrum
- AWS
- Azure
- GCP
- data governance
- DevOps
- CloudWatch
- Bash
- Korn
- PowerShell
- Kubernetes
- YAML
- JSON
- Ruby
- HCL
- Ansible
- Docker
- Terraform
- NoSQL
- ETL
Summary
***3 days remote with 2 days (Thurs & Fri) onsite***
***Local to Austin, TX (50 miles) only and in-person interview***
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
Actual Years Experience | Years Experience Needed | Required/ | Skills/Experience |
| 7 | Required | Knowledge, Experience and understanding of the limitations and capabilities of computer systems, information technology equipment, applicable programming languages, computer hardware and software, and computer operating systems. |
| 7 | Required | Knowledge, Experience and understanding of new cloud technologies and the analytical services available from the major cloud services providers |
| 7 | Required | Knowledge, Experience and understanding of cloud delivery models: PaaS, SaaS, IaaS |
| 7 | Required | Knowledge, Experience and understanding of agile (scrum) methodology and scrum ceremonies. |
| 7 | Required | Knowledge, Experience and understanding of cloud-based services for AWS, Microsoft Azure or Google Cloud Platform |
| 7 | Required | Knowledge, Experience and understanding of cloud-based network design principles |
| 7 | Required | Strong knowledge in data governance, security, and compliance in cloud environments |
| 7 | Required | Strong technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio), the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project |
| 7 | Required | Strong analytical and problem-solving skills with experience as a technology architect for software development, data analytics, performance management system, or data warehousing project |
| 7 | Required | Skill analyzing technology systems capabilities, limitations, defects, and business problems to draw evidence-based conclusions and devise innovative solutions |
| 7 | Required | Experience and understanding of cloud computing DevOps principles Continuous Integration/Continuous Design (CI/CD). Experience with Containerization, deploying and configuring microservices. Kubernetes architecture deployment, scaling, and maintenance |
| 7 | Required | Support application Kubernetes cluster and serverless infrastructure, help address any associated API’s pertaining to cloud infrastructure services and integrations |
| 7 | Required | Work on cloud automation using Ansible, Terraform, AWS cloud formation and Azure Resource Manager (ARM) templates |
| 7 | Required | Experience and understanding with cloud and performance monitoring, auditing logging, and operations tools such as: Sysdig Secure (CNAPP), Dynatrace, Cloud native toolsets (AWS CloudWatch, Google Cloud Platform Cloud Operations, Azure Monitor, OCI Monitoring, etc.). |
| 7 | Required | Proficient automation skillset using a combination of command language scripting (Bash, Korn, PowerShell, Cloud CLI, Kubernetes Helm) and third-party tools |
| 7 | Required | Knowledge, Experience and understanding with declarative and imperative languages (YAML, JSON, Ruby, HCL, etc.) and tools that are leveraged (Ansible, Docker, Terraform, etc) to leverage infrastructure-as-code (IaC). |
| 7 | Required | Ability to work under pressure and successfully manage multiple overlapping deadlines, and able to handle multiple cross-agency projects |
| 7 | Required | Ability to coordinate multiple assignments/projects, set priorities, and meet deadlines |
| 7 | Required | Ability to lead and provide direction to team members |
| 7 | Required | Ability to lead the creation of best practices and procedures |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of the limitations and capabilities of computer systems, information technology equipment, applicable programming languages, computer hardware and software, and computer operating systems. |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of new cloud technologies and the analytical services available from the major cloud services providers |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud delivery models: PaaS, SaaS, IaaS |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud-based services for AWS, Microsoft Azure or Google Cloud Platform |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud-based network design principles |
| 8 | Preferred | Experience and understanding of cloud computing DevOps principles Continuous Integration/Continuous Design (CI/CD). Experience with Containerization, deploying and configuring microservices. Kubernetes architecture deployment, scaling, and maintenance |
| 8 | Preferred | 8 years+ Knowledge, Experience and understanding with declarative and imperative languages (YAML, JSON, Ruby, HCL, etc.) and tools that are leveraged (Ansible, Docker, Terraform, etc) to leverage infrastructure-as-code (IaC). |
| 8 | Preferred | Knowledge and/or hands-on experience with cloud database services (Rational/NoSQL and SQL/Oracle) data lakes and cloud ETL/ELT best practices, suitable frameworks of handling all types of data for structured and unstructured information. |
| 8 | Preferred | 8 years+ of experience architecting, engineering, or developing enterprise IT solutions in cloud and hybrid environments. |
| 5 | Preferred | Knowledge of AI services and configuration required to set up the service available from major cloud services providers. |
| 5 | Preferred | Knowledge of data pipelines, ETL processes, and big data frameworks |
- Dice Id: 10118059
- Position Id: RY-CldSolArch2TX
- Posted 7 hours ago
Company Info
About Ardent Technologies, Inc.
Ardent is a small business providing full range of IT support services, Cyber Security services, staff augmentation, financial management, and administrative support. Headquartered in Dayton, OH near Wright-Patterson Air Force Base.
Ardent has served federal, state/local government, commercial, and higher education markets across the US since 2000. Our staff are dedicated to combining keen strategy, innovative technologies, and superior service to find the right solution for your unique business needs.


Similar Jobs
It looks like there aren't any Similar Jobs for this job yet.
Search all similar jobs