Need Locals: Cloud Solutions Architect -- Austin, TX /Hybrid Onsite /C2C/
Dice Job Match Score™
🔢 Crunching numbers...
Job Details
Skills
- API
- ARM
- Agile
- Amazon Web Services
- Analytical Skill
- Ansible
- Artificial Intelligence
- Auditing
- Bash
- Big Data
- Cloud Computing
- Command-line Interface
- Conflict Resolution
- Continuous Delivery
- Computer Hardware
- Continuous Integration
- Data Governance
- ELT
- Exceed
- Data Warehouse
- Continuous Integration and Development
- Data Analysis
- Database
- DevOps
- Mapping
- Microsoft PowerPoint
- OCI
- NoSQL
- Microsoft Visio
- Management
- Windows PowerShell
- Scrum
- Regulatory Compliance
- PaaS
- Performance Management
Summary
Hi,
Position: Cloud Solutions Architect
Location: Austin, TX / on-site work 3-4 days per week
Duration: 12 months
Need Local profiles (Within 30 miles radius)
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
7 | Required | Knowledge, Experience and understanding of the limitations and capabilities of computer systems, information technology equipment, applicable programming languages, computer hardware and software, and computer operating systems. |
7 | Required | Knowledge, Experience and understanding of new cloud technologies and the analytical services available from the major cloud services providers |
7 | Required | Knowledge, Experience and understanding of cloud delivery models: PaaS, SaaS, IaaS |
7 | Required | Knowledge, Experience and understanding of agile (scrum) methodology and scrum ceremonies. |
7 | Required | Knowledge, Experience and understanding of cloud-based services for AWS, Microsoft Azure or Google Cloud Platform |
7 | Required | Knowledge, Experience and understanding of cloud-based network design principles |
7 | Required | Strong knowledge in data governance, security, and compliance in cloud environments |
7 | Required | Strong technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio), the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project |
7 | Required | Strong analytical and problem-solving skills with experience as a technology architect for software development, data analytics, performance management system, or data warehousing project |
7 | Required | Skill analyzing technology systems capabilities, limitations, defects, and business problems to draw evidence-based conclusions and devise innovative solutions |
7 | Required | Experience and understanding of cloud computing DevOps principles Continuous Integration/Continuous Design (CI/CD). Experience with Containerization, deploying and configuring microservices. Kubernetes architecture |
7 | Required | Support application Kubernetes cluster and serverless infrastructure, help address any associated API’s pertaining to cloud infrastructure services and integrations |
7 | Required | Work on cloud automation using Ansible, Terraform, AWS cloud formation and Azure Resource Manager (ARM) templates |
7 | Required | Experience and understanding with cloud and performance monitoring, auditing logging, and operations tools such as: Sysdig Secure (CNAPP), Dynatrace, Cloud native toolsets (AWS CloudWatch, Google Cloud Platform Cloud Operations, Azure Monitor, OCI Monitoring, etc.). |
7 | Required | Proficient automation skillset using a combination of command language scripting (Bash, Korn, PowerShell, Cloud CLI, Kubernetes Helm) and third-party tools |
7 | Required | Knowledge, Experience and understanding with declarative and imperative languages (YAML, JSON, Ruby, HCL, etc.) and tools that are leveraged (Ansible, Docker, Terraform, etc) to leverage infrastructure-as-code (IaC). |
7 | Required | Ability to work under pressure and successfully manage multiple overlapping deadlines, and able to handle multiple cross-agency projects |
7 | Required | Ability to coordinate multiple assignments/projects, set priorities, and meet deadlines |
7 | Required | Ability to lead and provide direction to team members |
7 | Required | Ability to lead the creation of best practices and procedures |
8 | Preferred | 8 years+ Knowledge, Experience and understanding of the limitations and capabilities of computer systems, information technology equipment, applicable programming languages, computer hardware and software, and computer operating systems. |
8 | Preferred | 8 years+ Knowledge, Experience and understanding of new cloud technologies and the analytical services available from the major cloud services providers |
8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud delivery models: PaaS, SaaS, IaaS |
8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud-based services for AWS, Microsoft Azure or Google Cloud Platform |
8 | Preferred | 8 years+ Knowledge, Experience and understanding of cloud-based network design principles |
8 | Preferred | Experience and understanding of cloud computing DevOps principles Continuous Integration/Continuous Design (CI/CD). Experience with Containerization, deploying and configuring microservices. Kubernetes architecture |
8 | Preferred | 8 years+ Knowledge, Experience and understanding with declarative and imperative languages (YAML, JSON, Ruby, HCL, etc.) and tools that are leveraged (Ansible, Docker, Terraform, etc) to leverage infrastructure-as-code (IaC). |
8 | Preferred | Knowledge and/or hands-on experience with cloud database services (Rational/NoSQL and SQL/Oracle) data lakes and cloud ETL/ELT best practices, suitable frameworks of handling all types of data for structured and unstructured information. |
8 | Preferred | 8 years+ of experience architecting, engineering, or developing enterprise IT solutions in cloud and hybrid environments. |
5 | Preferred | Knowledge of AI services and configuration required to set up the service available from major cloud services providers. |
5 | Preferred | Knowledge of data pipelines, ETL processes, and big data frameworks |
- Dice Id: intelsft
- Position Id: 9082910
- Posted 5 hours ago
Company Info
About Intellisoft Technologies
Our highest compliment is that our Clients recommend and refer our services for any and everything software related on a consistent bases over the almost 20 years. The Intellisoft team distinguishes itself by developing and implementing innovative technology products. Our experience allows us to analyze existing technology environments, customize based our Clients organizational needs and goals, deliver operating systems and application programming and ensure full integration into the existing environments.
Mission:
The Intellisoft team is fiercely dedicated to delivering results-oriented services to our Clients. Our team of experts demonstrates the values that make our company reliable and dependable to provide meaningful solutions. All our offices are integrated to form a unique combination of skills and expertise in order to provide the best service.
Our Services:
Our services include but are not limited to the following areas;
- Staffing & Recruiting
- Consulting & Support
- Infrastructure Management
- Outsourcing
- VoIP Support & Consulting
Sabitha Devarapalli
Sr. Delivery Manager @ Intellisoft TechnologiesSimilar Jobs
It looks like there aren't any Similar Jobs for this job yet.
Search all similar jobs