Note: In Person Interview (@Columbus, OH)
Hybrid 4 days in office, 1 day work from home
Description:
Skill | Required / Desired | Required Years of Experience | Years of Experience | Last Used |
GEN Development/Application Expertise | Required | 10 Years | | |
Database & Data Modeling | Required | 10 Years | | |
Mainframe & Distributed Platform Knowledge | Required | 10 Years | | |
SAS & Reporting Tools | Required | 10 Years | | |
Scripting & Automation | Required | 10 Years | | |
Batch Scheduling & Operations | Required | 10 Years | | |
TS4 Level Analytical & Leadership Expectations | Required | 10 Years | | |
Technical writing and analysis of business requirements for implementation in GEN, Reports Composer, SOA Composer, and Crystal Reports | Desired | 10 Years | | |
Requirements analysis and validation of IT solutions against business rules and actuarial/payment logic | Desired | 10 Years | | |
Experience defining business requirements and architecting GEN based solutions for rating, reserving, payroll/premium, and employer program function | Desired | 10 Years | | |
Experience collaborating with data analysts and business analysts to develop and refine highly normalized data models | Desired | 10 Years | | |
Quality assurance principles and practices applied to GEN based systems | Desired | 10 Years | | |
Complex problem solving involving multi system dependencies and cross platform data flows | Desired | 10 Years | | |
Experience working in a large IT environment (100+ IT staff) with structured SDLC processes | Desired | 10 Years | | |
Experience supporting modernization initiatives involving Oracle, Windows batch, and distributed processing | Desired | 10 Years | | |
Candidate must have extensive, proven experience as a versatile Broadcom GEN enterprise data modeler and senior GEN applications developer. The resource will be assigned to the Rates & Payments Applications team, working collaboratively with GEN developers, business analysts, DBAs, and modernization staff to support and enhance actuarial, rating, and payment-related components within the R&P system. As a senior-level resource, the candidate is expected to demonstrate the depth and range of skills, knowledge, and experience required to operate independently in a mission-critical environment.
The candidate will be responsible for business process analysis, GEN model development, and the implementation of GEN-based solutions across both batch and online components. Responsibilities include interpreting business requirements, designing GEN action diagrams, developing, and testing server procedures, supporting reporting tools (Reports Composer, SOA Composer, Crystal Reports), and contributing to modernization efforts involving Windows, Oracle, and distributed batch processing. The candidate must be capable of diagnosing complex issues, supporting production operations, and collaborating with cross-functional teams to ensure system stability and accuracy.