*Information taken from the 2023 Dice Tech Salary Report
Career Tools
We are currently in the process of revamping our tools to help you make the most of your job search.
Check in soon to see Dice's next-level career tools that will elevate your career!
Career Tools
We are currently in the process of revamping our tools to help you make the most of your job search.
Check in soon to see Dice's next-level career tools that will elevate your career!
Average Salaries By Occupation
IT Management CEO, CIO, CTO, VP, Dir. | $164,814 |
Solutions Architect | $155,934 |
Principal Software Engineer | $153,288 |
Systems Architect | $151,364 |
Cybersecurity Engineer/Architect | $145,512 |
Cloud Architect/Engineer | $145,416 |
Progam Analyst/Manager | $139,683 |
Product Manager | $139,100 |
DevOps Engineer | $136,017 |
MIS Manager | $132,094 |
Devops Engineer | $119,201 |
MIS Manager | $119,186 |
Back End Software Engineer | $129,150 |
Data Engineer | $122,811 |
Systems Engineer | $120,800 |
Project Manager | $120,653 |
Scrum Master | $118,815 |
Data Scientist | $117,241 |
Full Stack Developer | $116,856 |
Business/Mangement Consultant | $116,547 |
Software Developer | $115,569 |
.NET Developer | $114,120 |
Database Administrator | $107,828 |
Business Analyst/Intelligence Analyst | $100,025 |
Network Engineer | $99,103 |
Systems Analyst | $97,774 |
UX/UI Designer | $97,716 |
Average Salaries By Skill
MapReduce | $146,672 |
Go/Golang | $145,672 |
Elasticsearch | $143,619 |
Chef | $143,188 |
Apache Kafka | $142,764 |
Service Oriented Architecture (SOA) | $142,459 |
Teradata | $141,515 |
Redis | $140,290 |
PAAS | $139,858 |
Kubernetes | $139,167 |
Hadoop | $129,438 |
Containers | $138,559 |
Amazon Route 53 | $137,928 |
Rust | $137,153 |
RDBMS | $137,104 |
HANA | $136,789 |
Cloudera | $136,295 |
Docker | $136,120 |
FCoE | $135,832 |
OLTP | $135,437 |
Ansible | $135,303 |
REST | $135,031 |
NoSQL | $135,015 |
Solr | $134,958 |
RabbitMQ | $134,945 |
Dynamo DB | $134,801 |
Average Salaries By Tech Hub
Silicon Valley, CA | $144,962 |
Boston, MA | $130,399 |
Seattle, WA | $129,456 |
Portland, OR | $127,734 |
New York, NY | $121,556 |
Denver, CO | $120,957 |
Tampa, FL | $120,900 |
Phoenix, AZ | $120,731 |
Atlanta, GA | $118,798 |
Charlotte, NC | $118,465 |
Austin, TX | $118,400 |
Minneapolis, MN | $117,235 |
Los Angeles, CA | $116,498 |
San Diego, CA | $116,371 |
Chicago, IL | $115,361 |
Raleigh, NC | $115,204 |
Baltimore/Washington D.C. | $114,604 |
Houston, TX | $113,985 |
Sacramento, CA | $111,961 |
Philadelphia, PA | $108,433 |
Dallas/Fort Worth, TX | $108,241 |
St. Louis, MO | $108,207 |
Columbus, OH | $107,413 |
Detroit, MI | $104,804 |
Miami, FL | $104,542 |