*Information taken from the 2022 Dice Tech Salary Report
Career Tools
We are currently in the process of revamping our tools to help you make the most of your job search.
Check in soon to see Dice's next-level career tools that will elevate your career!
Career Tools
We are currently in the process of revamping our tools to help you make the most of your job search.
Check in soon to see Dice's next-level career tools that will elevate your career!
Average Salaries By Occupation
IT Management CEO, CIO, CTO, VP, Dir. | $151,983 |
Systems Architect | $147,901 |
Cloud Architect/Engineer | $140,571 |
Cyber Security Engineer/Architect | $135,059 |
Data Architect | $128,835 |
Business/Management Consultant | $126,531 |
Progam Analyst/Manager | $123,755 |
Data Scientist | $120,650 |
Product Manager | $120,323 |
Software Developer | $120,204 |
Devops Engineer | $119,201 |
MIS Manager | $119,186 |
Project Manager | $118,517 |
Data Engineer | $117,295 |
Systems Engineer | $112,407 |
Database Engineer | $111,362 |
Cybersecurity Analyst | $102,253 |
Business Analyst/Intelligence Analyst | $101,497 |
UX/UI Designer | $101,260 |
Web Developer | $98,912 |
Computer/Mainframe Programmer | $97,320 |
QA Engineer/Tester | $93,932 |
Network Engineer | $93,373 |
Systems Analyst | $93,278 |
Application Support Engineer | $91,176 |
Systems Administrator | $88,642 |
Data Analyst | $84,779 |
Technical Support Engineer | $77,169 |
CRM Developer | $59,680 |
Help Desk Technician | $52,259 |
Average Salaries By Skill
RabbitMQ | $136,151 |
MapReduce | $135,516 |
Mockito | $133,261 |
Service Oriented Architecture | $133,119 |
PAAS | $132,314 |
Cloudera | $132,045 |
Artificial Intelligence | $131,907 |
Natural Language Processing | $131,542 |
Cassandra | $130,491 |
Elasticsearch | $129,480 |
Hadoop | $129,438 |
Chef | $129,328 |
Redis | $129,279 |
TensorFlow | $129,048 |
Neural Networks | $129,044 |
Apache Kafka | $128,791 |
Golang | $128,001 |
OLAP | $127,593 |
Containers | $126,727 |
Amazon Route 53 | $126,657 |
OLTP | $126,420 |
DynamoDB | $126,390 |
Machine Learning | $125,197 |
Amazon Redshift | $125,193 |
LoadRunner | $125,093 |
NoSQL | $124,998 |
HANA | $124,918 |
ETL | $124,806 |
DOORS | $124,326 |
Master Data Management | $124,222 |
OmniGraffle | $124,074 |
Scala | $124,066 |
Solr | $123,901 |
Ansible | $123,808 |
Vagrant | $123,615 |
Average Salaries By Tech Hub
Silicon Valley, CA | $133,204 |
Seattle, WA | $118,729 |
New York, NY | $115,510 |
Boston, MA | $114,959 |
San Diego, CA | $114,801 |
Denver, CO | $114,096 |
Los Angeles, CA | $113,658 |
Baltimore/Washington D.C. | $112,697 |
Austin, TX | $109,176 |
Atlanta, GA | $107,515 |
Portland, OR | $107,185 |
Philadelphia, PA | $106,725 |
Chicago, IL | $106,537 |
Dallas/Ft. Worth, TX | $106,113 |
Raleigh, NC | $102,375 |
Charlotte, NC | $100,691 |
Houston, TX | $100,341 |
Detroit, MI | $99,376 |
Pittsburgh, PA | $98,304 |
Tampa, FL | $97,098 |
St. Louis, MO | $95,241 |
Cleveland, OH | $95,120 |
Miami, FL | $92,004 |
Phoenix, AZ | $91,105 |
Columbus, OH | $86,375 |